Page 101 - index
P. 101

Rajampet                      0.2         3.9        79.5           16.2          0.2         -
               Rajupalem                    54.4        23.8         7.7            3.9          4.5       5.7
               Ramapuram                       -         4.3        37.0           24.2         17.4      17.1
               Rayachoti                     0.8        19.3        52.1            8.7          6.9      12.2
               S.Mydukur                     1.1         1.9        30.6           21.5         25.5      19.4
               Sambepalle                   27.0        28.1        33.7            2.9          3.2       5.0
               Sidhout                      27.9        11.0        18.1           15.7         15.1      12.3
               Simhadripuram                 4.8        56.9        37.2            1.1            -         -
               Sri Avadhutha
               Kasinayana                      -           -         1.1           47.6         51.4
               T Sundupalle                  4.0         5.3        10.1            6.3          9.1      65.1
               Thondur                      26.7        21.6        49.2            2.4            -         -
               Vallur                          -           -        25.4           49.4         25.1
               Veeraballe                    0.9         7.8        25.9           50.4          9.0       6.0
               Veerapunayunipalle           18.9        39.3        41.8              -            -         -
               Vempalle                      6.5        72.4        21.1              -            -         -
               Vemula                          -        64.5        35.1            0.4            -         -
               Vontimitta                   53.0        13.7        14.8            7.0          7.1       4.6
               Yerraguntla                  25.5        33.1        41.4              -            -         -
                                                             Zinc
               Atlur                           -           -           -            0.9         66.4      32.8
               B.Kodur                         -           -           -           69.1         30.9         -
               Badvel                          -           -         2.8           12.6         83.9       0.7
               Brahmamgarimattam               -           -           -           24.7         72.1       3.2
               Chakrayapet                     -           -           -            4.1         85.5      10.5
               Chapad                          -         3.5        74.3           20.5          1.8         -
               Chennur                         -                    63.8           25.2         11.0         -
               Chinnamandem                    -           -           -              -         33.8      66.2
               Chinthakommadinne               -           -           -              -         27.8      72.2
               Chitvel                         -        42.5        21.9           14.6         21.0         -
               Duvvur                          -           -        32.3           28.8         38.9         -
               Galiveedu                       -           -           -           14.9         56.0      29.1
               Gopavaram                       -           -         1.8            8.1         49.0      41.1
               Jammalamadugu                   -           -        12.8           15.4         71.8         -
               Kalasapadu                      -         0.6        91.1            8.4            -         -
               Kamalapuram                     -        33.5        66.5              -            -         -
               Khajipet                        -           -        68.9           11.4         19.7         -
               Kodapa                          -           -        11.1           29.6         55.1       4.1
               Kodur                           -        34.2        62.7            3.1            -         -
               Kondapuram                      -           -        88.8           11.2            -         -
               Lakkireddipalle                 -           -           -           17.1         82.9         -
               Lingala                         -           -           -              -         42.8      57.2
               Muddanur                        -           -        30.8           58.1         11.1         -
               Mylavaram                       -         0.3        75.2           23.1          1.5         -
               Nandalur                        -                     2.8           41.5         55.8         -
   96   97   98   99   100   101   102   103   104   105   106