Page 140 - index
P. 140

Seetharamapuram                  -           -         1.4           10.5         88.1       -
               Sullurpeta                       -           -           -            5.3         94.7       -
               Sydapuram                        -           -           -              -         100        -
               Tada                             -           -         4.0            2.6         93.5       -
               Thotapalligudur                  -           -           -              -         100        -
               Udayagiri                        -           -           -            2.8         97.2       -
               Vakadu                           -           -           -              -         100        -
               Varikuntapadu                    -           -           -              -         100        -
               Venkatachalam                    -           -           -              -         100        -
               Venkatagiri                      -           -           -              -         100        -
               Vidavalur                        -           -           -              -         100        -
               Vinjamur                         -           -           -              -         100        -
                                                            Zinc
               Allur                            -           -           -            4.0         22.0    74.1
               Ananthasagaram                   -         8.0        42.0           40.0          8.7     1.2
               Anumasamudrampeta                -        18.9        46.3           34.8            -       -
               Atmakur                          -        30.3        26.4           36.1          7.2       -
               Balayapalle                      -           -         0.2           16.2         53.2    30.4
               Bogole                           -           -           -            6.1         26.2    67.8
               Buchireddipalem                  -           -           -           26.1         41.5    32.4
               Chejerla                         -           -        35.0           53.8         11.2       -
               Chillakur                        -           -           -           21.7         15.4    62.9
               Chittamur                        -           -           -           30.5         38.0    31.5
               Dagadarthi                       -           -           -            3.6         22.3    74.2
               Dakkili                          -           -           -           35.0         41.0    24.0
               Doravarisatram                   -           -           -            2.8         26.6    70.6
               Duttalur                         -        60.3        39.6            0.1            -       -
               Gudur                            -           -         2.8           81.7         11.9     3.6
               Indukurpet                       -           -           -              -            -     100
               Jaladanki                        -        21.0        38.7           23.3          8.6     8.5
               Kaligiri                         -        31.2        48.6           18.2          1.8     0.1
               Kaluvoya                         -         3.9        68.5           19.3          5.2     3.1
               Kavali                           -         2.7        27.0           60.4          8.3     1.6
               Kodavalur                        -           -           -           24.9         23.4    51.7
               Kondapuram                       -        89.6        10.4              -            -       -
               Kota                             -           -           -           31.4         43.9    24.7
               Kovur                            -           -           -           10.4         47.8    41.7
               Manubolu                         -           -           -           14.3         54.1    31.7
               Marripadu                        -        68.5        30.7            0.8            -       -
               Muthukur                         -           -           -              -            -     100
               Naidupet                         -           -           -            4.9         16.3    78.8
               Nellore                          -           -           -            2.2          7.7    90.1
               Ojili                            -           -           -           42.4         37.7    19.9
               Pellakur                         -           -           -            6.8          7.4    85.8
               Podalakur                        -           -        19.9           51.9         27.8     0.4
   135   136   137   138   139   140   141   142   143   144   145