Page 188 - index
P. 188

Seethanagaram                    -           -         66.8          33.2            -       -
               Srungavarapukota                 -        29.4         64.8           5.8            -       -
               Therlam                          -           -         91.9           8.1            -       -
               Vepada                           -         100            -             -            -       -
               Vizianagaram                     -           -         82.7          17.3            -       -
                                                            Zinc
               Badangi                          -           -         34.4          61.1          4.6       -
               Balijipeta                       -         0.9         51.5          40.4          7.2       -
               Bhogapuram                       -           -         55.3          25.3         19.4       -
               Bobbili                          -           -         41.9          42.5         15.6       -
               Bondapalle                       -         1.1         47.4          45.8          5.7       -
               Cheepurupalle                    -         9.1         54.4          35.5          1.0       -
               Dattirajeru                      -         1.1          8.7          86.8          3.4       -
               Denkada                          -           -          2.2          19.0         78.8       -
               Gajapathinagaram                 -        15.3         20.9          42.6         21.3       -
               Gantyada                         -         0.4         23.3          76.3            -       -

               Garividi                         -         9.0         28.8          37.6         24.5       -
               Garugubilli                      -        13.3         81.2           5.4            -       -
               Gummalakshmipuram                -         9.1         15.8          51.4         23.7       -
               Gurla                            -         0.4         65.6          31.3          2.7       -
               Jami                             -        12.9         77.5           9.4          0.2       -
               Jiyyammavalasa                   -         7.6         54.0          36.4          2.0       -
               Komarada                         -         0.8         74.9          24.1          0.2       -
               Kothavalasa                      -           -         40.9          59.1            -       -
               Kurupam                          -         0.5         14.5          58.8         26.2       -
               Lakkavarapukota                  -         4.8         37.9          52.4          4.9       -
               Makkuva                          -           -         31.5          59.7          8.8       -
               Mentada                          -         6.0         43.0          42.9          8.1       -
               Merakamudidam                    -           -          4.8          82.1         13.1       -
               Pachipenta                       -         0.2         54.9          25.2         19.7       -
               Pachlpenta                       -         9.3         36.6          54.1            -       -
               Parvathipuram                    -           -         47.3          41.1         11.6       -
               Pusapatirega                     -         9.0         19.8          70.1          1.1       -
               Ramabhadrapuram                  -        14.6         62.0          19.3          4.0       -
               Salur                            -         4.4         33.3          55.3          6.9       -
               Seethanagaram                    -         6.9         31.9          47.4         13.7       -
               Srungavarapukota                 -         3.4         81.0          15.6            -       -
               Therlam                          -           -         16.4          73.9          9.6       -
               Vepada                           -         0.5         41.0          28.1         30.4       -
   183   184   185   186   187   188   189   190   191   192   193