Page 350 - index
P. 350

State       %  Bihar              %  District        %  Aurangabad
               Soil Type  %  Red and             %  Cropping        :    1.  Rice-wheat
                                Yellow Soils         System              2.  Rice-fallow
                                                                         3.  Rice-piara lathyrus/lentil


               Status of Available Sulphur and Micronutrients (% Area)

               Taluka           Acute        Deficient      Latent      Marginally     Adequate       High
                               Deficient                   Deficient     Sufficient
                                                          Sulphur
               Aurangabad            12.8          68.1           8.8            6.1            3.2       0.9
               Barun                    -           5.3          14.6           32.7           13.3      34.0
               Daudnagar              0.4          19.0          29.5           20.3           12.9      18.0
               Deo                      -           0.9           1.6            2.7            4.4      90.4
               Goh                      -          27.1          21.8           44.4            4.0       2.7
               Kutumba                  -             -             -            0.1            8.0      91.9
               Madanpur                 -          46.1          13.8           15.6           13.7      10.6
               Nabinagar                -           2.2          14.7           15.4           13.9      53.8
               Obra                   1.5          28.4          17.7           15.6           12.7      24.2
               Rafiganj                 -          31.0          16.7           14.9           26.8      10.6
               Saspura                  -           0.3           0.9           10.3           26.5      62.0
                                                            Zinc
               Aurangabad               -          88.6           7.6            3.9              -         -
               Barun                    -          69.5          30.3            0.3              -         -
               Daudnagar                -          13.0          14.5           48.4           24.1         -
               Deo                      -           2.4          20.8           59.0           17.8         -
               Goh                    0.5          61.5          38.0              -              -         -
               Kutumba                  -          27.8          55.3           16.3            0.6         -
               Madanpur               0.1          69.2          17.2           13.4              -         -
               Nabinagar                -          50.0          35.2           14.7              -         -
               Obra                     -          75.1          16.9            8.0              -         -
               Rafiganj               7.0          64.4          28.7              -              -         -
               Saspura                  -          61.1          38.6            0.4              -         -
                                                            Iron
               Aurangabad            27.3          16.7          22.9            9.6            5.5      18.1
               Barun                  2.3           2.3           3.4            6.6           10.3      75.1
               Daudnagar                -             -             -            0.2            0.2      99.6
               Deo                      -             -             -              -                      100
               Goh                      -             -             -              -            1.9      98.1
               Kutumba                  -             -             -              -                      100
               Madanpur              17.9          12.4          14.1            8.8            6.2      40.6
               Nabinagar              0.3           0.7           2.0            2.5            1.4      93.1
               Obra                   3.5           5.5           7.6            5.5            4.8      73.1
               Rafiganj                 -           0.3           0.6            2.4            4.6      92.1
               Saspura                  -             -             -              -              -       100
                                                          Copper
               Aurangabad               -             -             -            8.9           10.9      80.2
               Barun                    -             -             -              -              -       100
               Daudnagar                -             -             -              -            0.8      99.2
               Deo                      -             -             -              -              -       100
               Goh                      -             -             -              -              -       100
   345   346   347   348   349   350   351   352   353   354   355