Page 65 - index
P. 65

Gudipala                         -            -           -            0.5         4.9      94.6
               Gudupalle                        -            -           -              -        61.8      38.2
               Gurramkonda                      -          0.2         4.5            7.8        17.1      70.4
               Irala                            -            -        17.6          18.1         20.7      43.6
               K.V.B.Puram                      -         15.7        28.5          30.7         24.4       0.7
               Kalakada                         -         17.4        41.4          22.7         14.4       4.2
               Kalikiri                         -         44.8        11.3          11.4         22.1      10.4
               Kambhamvaripalle                 -            -           -            2.3        53.7      44.0
               Karvetinagar                     -         31.7        26.5          31.2         10.0       0.5
               Kuppam                           -            -         2.0            7.2        36.9      53.9
               Kurabalakota                     -         12.4        28.0          31.0         24.2       4.3
               Madanapalle                      -         53.0        24.8          12.7          8.4       1.0
               Mulakalacheruvu                  -         68.7        18.8            4.7         6.6       1.1
               Nagalapuram                      -          1.1         4.0            7.9        19.7      67.3
               Nagari                           -            -           -              -         0.1      99.9
               Narayanavanam                    -            -        45.5          23.1         19.2      12.2
               Nimmanapalle                     -         27.9        57.0          15.1            -         -
               Nindra                           -            -         0.5          19.2         19.6      60.6
               Pakala                           -            -           -              -        82.1      17.9
               Palamaner                        -          3.2        73.9          22.5          0.3         -
               Palasamudram                     -            -           -            3.9        20.8      75.3
               Pedda
               Thippasamudram                   -         69.9        30.1              -           -         -
               Peddamandyam                     -            -           -            8.5         9.0      82.5
               Peddapanjani                     -            -           -          26.8         47.8      25.4
               Penumuru                         -            -           -            1.7        25.2      73.1
               Pichatur                         -         14.4        31.2          15.8         20.6      18.0
               Pileru                           -          0.2         3.8          12.1         22.1      61.8
               Pulicherla                       -            -           -              -        31.4      68.6
               Punganur                         -          5.3        13.8          20.7         59.1       1.1
               Puthalapattu                     -            -                        3.0        29.4      67.6
               Puttur                           -            -        49.8          24.7         21.0       4.6
               Ramachandrapuram                 -          1.6        20.8          64.6         13.0         -
               Ramakuppam                       -         59.0        30.4            8.2         2.4         -
               Ramasamudram                     -            -           -            1.0        73.2      25.8
               Renigunta                        -         34.8        56.5            3.4         3.3       1.9
               Rompicherla                      -            -           -              -        12.4      87.6
               Santhipuram                      -            -         1.1            8.3        23.7      66.9
               Satyavedu                        -            -                          -         0.5      99.5
               Sodam                            -          3.8        10.1          19.1         49.0      18.0
               Somala                           -            -        19.9          31.2         36.8      12.2
               Srikalahasti                     -         44.1        28.7          11.0          8.7       7.6
               Srirangarajapuram                -          3.0        39.2          36.8         20.5       0.5
               Thamballapalle                   -          1.1         8.8          18.9         30.2      41.1
               Thavanampalle                    -            -        53.4          27.4         18.8       0.5
   60   61   62   63   64   65   66   67   68   69   70