Page 17 - index
P. 17

Table 2.1. Available micronutrient status and extent of deficiency in different soils
 Soil Type   Zinc   Iron   Copper   Manganese               Boron
 Range   Mean   PSD*   Range   Mean   PSD   Range   Mean  PSD  Range   Mean   PSD   Range   Mean   PSD
 Alluvial Soils -Recent   0.01-13.2   1.10   29.0   0.20-466   32.3   13.4   0.04-82.0   2.30   2.20   0.10-244   15.9   3.70   0.01-19.1   0.90   11.3
 Brown Hills Soils   0.04-44.6   2.00   13.3   0.68-920   19.3   5.3   0.02-9.98   1.40   2.20   0.05-150   13.5   4.10   0.06-11.6   0.70   11.4
 Calcareous Alluvial Soils   0.06-13.4   1.40   29.2   0.10-190   19.8   12.4   0.01-20.7   2.30   1.30   0.06-66.6   9.50   3.00   0.02-18.5   1.00   24.4
 Calcareous Sierozemic Soils   0.01-35.7   1.90   13.4   0.03-141   15.7   22.8   0.02-17.7   1.30   5.00   0.05-92.6   8.10   9.90   0.08-19.1   1.60   5.80
 Deep Black Soils   0.06-6.6   1.20   32.4   1.02-94.9   23.9   12.5   0.09-12.3   2.30   0.50   0.18-97.3   15.6   18.8   0.04-14.0   1.00   20.7
 Deltaic Alluvium   0.04-16.0   1.40   28.8   0.33-522   57.7   5.2   0.03-95.7   3.90   0.70   0.11-272   32.6   1.90   0.01-137   12.9   20.1
 Desert Soils-Lithosolic   0.01-4.6   0.40   86.3   1.75-81.6   7.90   51.7   0.11-24.0   0.40   18.5   0.01-82.7   4.70   37.8   0.08-1.00   0.90   2.40
 Desert Soils-Rhegoslic   0.05-11.3   0.80   54.0   1.32-101   7.00   39.4   0.07-7.21   0.70   7.50   0.09-222   11.8   16.3   0.05-1.50   1.10   24.7
 Glaciers and Eternal Snow   0.07-10.7   2.40   8.6   0.82-127   27.0   1.3   0.08-7.86   1.70   0.50   0.33-70.1   14.5   1.10   0.06-1.60   0.80   12.3
 Grey Brown Soils   0.04-13.8   1.20   32.7   0.52-95.9   11.5   25.1   0.06-14.1   1.60   0.60   0.98-137   20.9   0.30   0.02-1.75   0.70   46.3
 Laterite Soils   0.02-45.4   1.60   24.8   0.01-964   69.8   6.5   0.00-136   2.20   4.80   0.05-250   26.1   2.20   0.05-15.8   1.00   19.5
 Medium Black Soils   0.01-40.0   1.10   39.4   0.06-297   16.3   22.3   0.04-96.0   3.70   0.30   0.13-233   19.4   1.10   0.01-170   2.10   16.9
 Mixed Red and Black Soils   0.04-30.2   1.20   36.2   0.03-420   19.3   17.9   0.03-81.9   1.80   2.20   0.01-383   16.2   3.50   0.03-150   1.50   12.7
 Old Alluvial Soils   0.10-44.6   1.40   30.8   0.36-342   26.6   25.0   0.07-87.0   1.40   7.40   0.17-101   12.8   7.70   0.06-11.5   1.40   5.00
 Red and Yellow Soils   0.02-15.3   1.20   31.7   0.40-422   40.9   11.9   0.02-17.7   2.40   0.80   0.10-167   21.5   1.50   0.04-1.50   1.10   17.2
 Red Loamy Soils   0.02-26.5   1.40   27.3   0.22-803   34.0   11.4   0.03-47.9   2.20   1.60   0.10-445   23.1   9.50   0.08-1.40   1.10   11.5
 Red Sandy Soils   0.01-17.5   1.40   20.9   0.03-551   24.8   15.0   0.02-57.1   3.70   0.40   0.02-342   17.8   4.80   0.02-10.3   1.00   22.8
 Skeletal Soils   0.07-12.6   0.60   63.2   0.20-67.9   9.70   22.4   0.06-13.3   2.00   0.30   0.20-62.9   13.1   2.10   0.30-1.58   1.80   0.60
 Sub- Montane Soils (Podsolic)   0.12-9.40   2.40   9.9   2.43-63.6   22.0   1.0   0.16-5.59   1.60   0.20   2.09-87.8   16.4   0.00   0.05-1.30   0.50   33.7
 Tarai Soils   0.07-8.80   1.30   21.1   0.22-718   53.2   10.8   0.01-45.0   2.10   2.10   0.09-205   17.5   1.70   0.03-13.6   1.40   6.60
 * Percent samples deficient
   12   13   14   15   16   17   18   19   20   21   22